New pages
- 06:31, 5 June 2014 Markdown (hist) [14,621 bytes] Kris (Talk | contribs) (Created page with "= Crawler.ID2MD = Crawler.ID2MD is a Crawler-based product which provides conversion from InDesign to Markdown syntax.")
- 04:47, 4 January 2014 App Context (hist) [11 bytes] Kris (Talk | contribs) (Created page with "App Context")
- 03:33, 30 December 2013 Custom Personality Tutorial (hist) [20,809 bytes] Kris (Talk | contribs) (Created page with "First, we'll build a very simple personality, and we'll gradually extend it. The basis of nearly all document conversion personalities is the ViewExporter adapter. The ViewE...")
- 03:25, 30 December 2013 Custom Personalities (hist) [273 bytes] Kris (Talk | contribs) (Created page with "The following information is only useful to people with access to a 'middle' or 'high end' version of Crawler. If you're using a low end version of Crawler with a standard p...")
- 02:22, 30 December 2013 FontGranule (hist) [355 bytes] Kris (Talk | contribs) (Created page with "= General Info = A FontGranule represents a particular font reference used by some application in its document types. Currently, if there are font variations (e.g. bold, ital...")
- 02:18, 30 December 2013 DocumentElementGranule Code (hist) [834 bytes] Kris (Talk | contribs) (Created page with "The DocumentElementGranule class is derived from the ''Granule'' class. It has a ''class identifier'' of <code>com.rorohiko.granule.docu...")
- 01:47, 30 December 2013 Granule Code (hist) [2,711 bytes] Kris (Talk | contribs) (Created page with "The Granule class is the root class from which all granule types are derived. It has a ''class identifier'' of <code>com.rorohiko.granule</code>.")
- 01:42, 30 December 2013 DocumentGranule Code (hist) [1,526 bytes] Kris (Talk | contribs) (Created page with "The DocumentGranule class is derived from the ''Granule'' class. It has a ''class identifier'' of "com.rorohiko.granule.document". The follo...")
- 01:33, 30 December 2013 DocumentGranule (hist) [145 bytes] Kris (Talk | contribs) (Created page with "= General Info = A DocumentGranule represents a particular document. = Developer Info = AppGranule Documentation")
- 01:30, 30 December 2013 ColorGranule Code (hist) [569 bytes] Kris (Talk | contribs) (Created page with "The ColorGranule class is derived from the ''Granule'' class. It has a ''class identifier'' of "com.rorohiko.granule.color". The following m...")
- 01:26, 30 December 2013 ColorGranule (hist) [240 bytes] Kris (Talk | contribs) (Created page with "= General Info = A ColorGranule represents a particular color used by some application in its document types, e.g. an InDesign swatch would be carried by a ColorGranule. Col...")
- 01:19, 30 December 2013 AppGranule Code (hist) [1,714 bytes] Kris (Talk | contribs) (Created page with "The AppGranule class is derived from the Granule class. It has a class identifier of "com.rorohiko.granule.app". AppGranule is a singleton-class: only one instance of AppGra...")
- 01:06, 30 December 2013 AppGranule (hist) [728 bytes] Kris (Talk | contribs) (Created page with "An AppGranule represents a particular application - e.g. Adobe InDesign, Illustrator, QuarkXPress... AppGranule normally don't roam the data flow. Instead they represent the ...")
- 23:39, 29 December 2013 Scripted (hist) [291 bytes] Kris (Talk | contribs) (Created page with "A scripted adapter is an atomic adapter.")
- 23:32, 29 December 2013 Splitter (hist) [592 bytes] Kris (Talk | contribs) (Created page with "A splitter is a ''composite adapter''. It manages a group of two or more 'sub-adapters'. When it receives a granule through its input connection, it w...")
- 22:33, 29 December 2013 Granule Acceptance (hist) [4,224 bytes] Kris (Talk | contribs) (Created page with "An important mechanism in Crawler is the granule acceptance by adapters. When a granule is presented to an adapter for processing, the adapter can accept or reject the granu...")
- 21:59, 29 December 2013 Selector (hist) [986 bytes] Kris (Talk | contribs) (Created page with "A selector is a compound adapter. It manages a group of two or more 'sub-adapters'. When it receives a granule through its input connection, it will us...")
- 19:50, 29 December 2013 Processor (hist) [1,304 bytes] Kris (Talk | contribs) (Created page with "A processor is an atomic adapter which can convert granules into other granules. Inside the processor, there is some programming logic which will select p...")
- 19:43, 29 December 2013 Output (hist) [443 bytes] Kris (Talk | contribs) (Created page with "An output is an atomic adapter which will emit granules in some form to some external output. This could be a file, a string or some other form of external ...")
- 04:20, 28 December 2013 Filter (hist) [1,034 bytes] Kris (Talk | contribs) (Created page with "A filter is an atomic adapter which can strip selected granules from the data flow.")
- 04:14, 28 December 2013 Granule Ordering (hist) [435 bytes] Kris (Talk | contribs) (Created page with "A ''granule ordering'' is a mechanism to order granules. When a ''disassembler'' takes a larger granule apart into smaller sub-granules, it can be asked to ...")
- 04:02, 28 December 2013 Class identifier (hist) [2,146 bytes] Kris (Talk | contribs) (Created page with "Crawler is built using object-oriented programming techniques. Many of the Crawler concepts map directly onto underlying object classes. For example, every Adapter|''ada...")
- 03:37, 28 December 2013 Granule (hist) [2,180 bytes] Kris (Talk | contribs) (Created page with "Granules are the 'chunks of data' that flow through the network of personality.")
- 03:23, 28 December 2013 Exporter (hist) [2,978 bytes] Kris (Talk | contribs) (Created page with "An exporter is an ''atomic adapter''. A personality in the Crawler system can be built around an exporter. It is not a requirement to do so, but using an ...")
- 03:06, 28 December 2013 Debug Monitor (hist) [835 bytes] Kris (Talk | contribs) (Created page with "A debug monitor is an [[Atomic adapter|''atomic adapter'']. It does not change the data flow: any input is passed unmodified through to the output. Its function is to monit...")
- 02:49, 28 December 2013 Disassembler (hist) [1,699 bytes] Kris (Talk | contribs) (Created page with "A disassembler is an ''atomic adapter''. In a typical Crawler workflow, the larger granules that are broken apart by disassemblers are not stripped away an...")
- 02:35, 28 December 2013 Assembler (hist) [2,811 bytes] Kris (Talk | contribs) (Created page with "An assembler is an ''atomic adapter''.")
- 02:31, 28 December 2013 Atomic adapter (hist) [286 bytes] Kris (Talk | contribs) (Created page with "An atomic adapter is an adapter which is not constructed from smaller adapters. Example atomic adapters are the [[Filter|''filter''], the [[Debug Monitor|''debug monitor''], t...")
- 02:27, 28 December 2013 Composite Adapter (hist) [400 bytes] Kris (Talk | contribs) (Created page with "At the lowest level, Crawler has two main classes of adapters: ''atomic adapters'' and composite adapters. A composite adapter is any adapter that is constr...")
- 02:15, 28 December 2013 Adapter Chain (hist) [415 bytes] Kris (Talk | contribs) (Created page with "An adapter chain is a composite adapter which consists of a chained sequence of 'sub-adapters'. It offers a way to treat a sequence of adapters as a single new 'super-adapter'.")
- 01:16, 28 December 2013 Context (hist) [3,375 bytes] Kris (Talk | contribs) (Created page with "A context is a collection of data that is relevant for a particular ''granule''. For example, when a text frame in some document is represented by a Granule|''...")
- 00:28, 28 December 2013 Components (hist) [201 bytes] Kris (Talk | contribs) (Created page with "= Base Components = = Simple Components = = Complex Components =")
- 00:27, 28 December 2013 Pre-built Personalities (hist) [198 bytes] Kris (Talk | contribs) (Created page with "EPUB Fixed Layout EPUB XHTML Reporting Document Statistics")
- 06:11, 27 December 2013 INI file (hist) [5,392 bytes] Kris (Talk | contribs) (Created page with "= INI file = Basic INI files are a loosely defined de-facto standard; more info can be found [http://en.wikipedia.org/wiki/INI_file ''here'']. == Basic properties == The Cr...")
- 05:44, 27 December 2013 Configuration File (hist) [664 bytes] Kris (Talk | contribs) (Created page with "= Configuration File = Crawler's personalities are driven to a great extent by means of configuration files. There is no hard rule that dictates how these configuration fil...")
- 05:04, 27 December 2013 Personality (hist) [577 bytes] Kris (Talk | contribs) (Created page with "= Personality = This is a high-level concept in a Crawler-based system. A ''personality'' will take input data in some shape or form, and will process it into output data in...")
- 04:58, 27 December 2013 Philosophy (hist) [1,216 bytes] Kris (Talk | contribs) (Created page with "Crawler is an attempt to find a good balance between complexity and flexibility. Crawler is meant to be 'pokeable': it's OK to poke around in the configuration files: most of...")
- 20:42, 26 December 2013 Adapter (hist) [1,369 bytes] Kris (Talk | contribs) (Created page with "= Adapter = A basic adapter is a processing unit which has at least an input connection, and an output connection.")
- 20:18, 26 December 2013 Formula File (hist) [129 bytes] Kris (Talk | contribs) (Created page with "== Formula File == Formula files in Crawler are JavaScript-like files which allow defining placeholders as JavaScript functions.")
- 20:12, 26 December 2013 Template File (hist) [480 bytes] Kris (Talk | contribs) (Created page with "= Template File = Template files in Crawler come in many types. One of the most common types is the ''snippet template''. The concept of a Crawler templ...")
- 20:09, 26 December 2013 Template Snippet (hist) [622 bytes] Kris (Talk | contribs) (Created page with "== Snippets == A snippet is a template file. It is a text file with a .snippet file name extension. Inside the template file, there is a mix of boilerplate text and placehol...")
- 03:59, 26 December 2013 Overview (hist) [3,477 bytes] Kris (Talk | contribs) (Created page with "Internally, Crawler is designed along principles that are similar to the ones found in the Data Flow Programming paradigm.")
- 03:33, 26 December 2013 OriginalMainPage (hist) [524 bytes] Kris (Talk | contribs) (Created page with "'''MediaWiki has been successfully installed.''' Consult the [//meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software. == Getting st...")
- 00:42, 26 December 2013 Main Page (hist) [895 bytes] MediaWiki default (Talk)