Difference between revisions of "Main Page"
From DocDataFlow
Line 1: | Line 1: | ||
− | |||
− | |||
Crawler is a generic document processor engine. It can be used for document conversion, as well as reporting and statistics. | Crawler is a generic document processor engine. It can be used for document conversion, as well as reporting and statistics. | ||
Line 6: | Line 4: | ||
Future versions will support additional source formats. | Future versions will support additional source formats. | ||
+ | |||
+ | [[Overview]] | ||
[[Philosophy]] | [[Philosophy]] |
Revision as of 03:52, 26 December 2013
Crawler is a generic document processor engine. It can be used for document conversion, as well as reporting and statistics.
Crawler is work-in-progress. The first release works with Adobe InDesign CS5 (or Adobe InDesign CS5 Server) or higher as the source format.
Future versions will support additional source formats.