Difference between revisions of "Personality"
From DocDataFlow
(Created page with "= Personality = This is a high-level concept in a Crawler-based system. A ''personality'' will take input data in some shape or form, and will process it into output data in...") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
This is a high-level concept in a Crawler-based system. | This is a high-level concept in a Crawler-based system. | ||
Line 6: | Line 4: | ||
Crawler personalities are designed as 'add-ons' to the basic Crawler system. | Crawler personalities are designed as 'add-ons' to the basic Crawler system. | ||
+ | |||
+ | Personalities are made up out of simpler elements. | ||
+ | |||
+ | A personality is composed of: | ||
+ | * a workflow network of interconnected processing units called [[Adapter|''adapters'']] | ||
+ | * a set of [[Configuration File|''configuration files'']] | ||
+ | * a set of [[Template File|''template files'']] | ||
+ | * a set of [[Formula File|''formula files'']] |
Latest revision as of 01:37, 28 December 2013
This is a high-level concept in a Crawler-based system.
A personality will take input data in some shape or form, and will process it into output data in some other form.
Crawler personalities are designed as 'add-ons' to the basic Crawler system.
Personalities are made up out of simpler elements.
A personality is composed of:
- a workflow network of interconnected processing units called adapters
- a set of configuration files
- a set of template files
- a set of formula files